VMware
vCenter
ESXi Hosts
| Name | Connection State | Power State |
|---|---|---|
| nuc3.station | CONNECTED | POWERED_ON |
| nuc1.station | CONNECTED | POWERED_ON |
| villagrandestrisaili.station | CONNECTED | POWERED_ON |
| cea.station | CONNECTED | POWERED_ON |
Virtual Machines
| Name | Power State | CPU | RAM (MiB) |
|---|---|---|---|
| Lama01 | POWERED_ON | 12 | 16384 |
| VeeamSA13.1b | POWERED_ON | 8 | 16384 |
| vcenter1 | POWERED_ON | 2 | 14336 |
| tortoli | POWERED_ON | 4 | 8192 |
| arbatax | POWERED_ON | 4 | 8192 |
| win2022-2 | POWERED_ON | 4 | 12288 |
| win2022-3 | POWERED_ON | 2 | 8192 |
| win2022-4 | POWERED_ON | 2 | 4096 |
| Operations-Appliance-9.0.2.0.25137838 | POWERED_ON | 2 | 8192 |
| villagrandestrisaili | POWERED_ON | 2 | 8192 |
| cea | POWERED_ON | 2 | 8192 |
| federica | POWERED_ON | 1 | 2048 |
ESXi Hosts
nuc1.station
Model
NUC11PAHi7
Version
VMware ESXi 9.0.2
Build
Releasebuild-25148076
Serial
G6PA248007HD
RAM
31.7 GB
Uptime
50d 13h 30m
Virtual Machines
| VMID | Name | Status | Guest OS | VMX |
|---|---|---|---|---|
| 1 | win2022-3 | running | windows2019srvNext_64Guest | [nuc1.station-localdatastore1] win2022-3/win2022-3.vmx |
| 2 | win2022-4 | running | windows2019srvNext_64Guest | [nuc1.station-localdatastore1] win2022-4/win2022-4.vmx |
| 3 | VeeamSA13.1b | running | rhel9_64Guest | [nuc1.station-localdatastore1] VeeamSA13.1b/VeeamSA13.1b.vmx |
Datastores
| Name | Type | Size (GB) | Used (GB) | Free (GB) |
|---|---|---|---|---|
| VeeamBackup_win2022-2 | NFS | 0 | 0 | 0 |
| nuc1.station-localdatastore1 | VMFS-6 | 825.75 | 652.4 | 173.35 |
| OSDATA-656e260c-8ce2172b-b075-88aedd0e7a00 | VMFSOS | 119.75 | 3.46 | 116.29 |
Network Interfaces
| Name | Driver | Link | Speed | Duplex | MAC |
|---|---|---|---|---|---|
| vmnic0 | cndi_igc | Up | 1000 | Full | 88:ae:dd:0e:7a:00 |
nuc3.station
Model
MS-A2
Version
VMware ESXi 9.0.2
Build
Releasebuild-25148076
Serial
MZ058LA29GKHMPE00054
RAM
93.7 GB
Uptime
52d 2h 37m
Virtual Machines
| VMID | Name | Status | Guest OS | VMX |
|---|---|---|---|---|
| 13 | villagrandestrisaili | running | vmkernel9Guest | [nuc3.station-datastore1] villagrandestrisaili/villagrandestrisaili.vmx |
| 15 | cea | running | vmkernel9Guest | [nuc3.station-datastore1] cea/cea.vmx |
| 16 | Lama01 | running | ubuntu64Guest | [nuc3.station-datastore1] Lama01/Lama01.vmx |
| 18 | tortoli | running | other6xLinux64Guest | [nuc3.station-datastore1] tortoli/tortoli.vmx |
| 19 | arbatax | running | other6xLinux64Guest | [nuc3.station-datastore1] arbatax/arbatax.vmx |
| 4 | vcenter1 | running | other3xLinux64Guest | [nuc3.station-datastore1] vcenter1/vcenter1.vmx |
| 8 | win2022-2 | running | windows2019srvNext_64Guest | [nuc3.station-datastore1] win2022-2/win2022-2.vmx |
| 9 | Operations-Appliance-9.0.2.0.25137838 | running | other3xLinux64Guest | [nuc3.station-datastore1] Operations-Appliance-9.0.2.0.25137838/Operations-Appliance-9.0.2.0.25137838.vmx |
Datastores
| Name | Type | Size (GB) | Used (GB) | Free (GB) |
|---|---|---|---|---|
| nuc3.station-datastore1 | VMFS-6 | 1734.75 | 486.21 | 1248.54 |
| OSDATA-69e284e5-79252655-daa4-380525367552 | VMFSOS | 119.75 | 2.96 | 116.79 |
Network Interfaces
| Name | Driver | Link | Speed | Duplex | MAC |
|---|---|---|---|---|---|
| vmnic0 | cndi_igc | Up | 1000 | Full | 38:05:25:36:75:52 |
| vmnic1 | i40en | Down | 0 | Half | 38:05:25:36:75:53 |
| vmnic2 | i40en | Down | 0 | Half | 38:05:25:36:75:54 |
| vmnic3 | if_re | Up | 1000 | Full | 38:05:25:36:75:51 |