Proxmox VE
Last update: 2026-10-05 23:51 UTC
· Sources: veeam, proxmox, vmware, paloalto, esxi, net, os, switchbot, gitvault
Nodes
| Node | Status | CPU % | RAM Used / Total (GB) | Disk Used / Total (GB) | Uptime (s) |
|---|
| nuc2 | online | 12.6 | 28.52 / 62.64 | 45.15 / 93.93 | 638703 |
| tortoli | online | 0.5 | 3.65 / 19.53 | 11.15 / 24.47 | 639495 |
| arbatax | online | 0.4 | 2.06 / 19.53 | 13.87 / 24.47 | 639241 |
| arbatax | online | 0.4 | 2.06 / 19.53 | 13.87 / 24.47 | 639241 |
| tortoli | online | 0.5 | 3.65 / 19.53 | 11.15 / 24.47 | 639495 |
Virtual Machines
| VMID | Name | Node | Status | CPU % | RAM Used / Total (GB) | Tags |
|---|
| 101 | veeamhardiso131 | nuc2 | stopped | 0 | 0 / 8 | |
| 102 | salvatore | nuc2 | stopped | 0 | 0 / 4 | |
| 106 | win2022-7 | nuc2 | running | 4.4 | 4.04 / 4 | win-ad |
| 105 | win2022-6 | nuc2 | running | 3.2 | 4.04 / 4 | win-ad |
| 103 | truenas | nuc2 | running | 2.7 | 5.5 / 8 | nas |
| 108 | Kali | nuc2 | running | 0.4 | 2.04 / 2 | linux |
| 110 | rocky01 | nuc2 | running | 1.1 | 1.25 / 2 | linux |
| 109 | ubuntu01 | nuc2 | running | 1.8 | 2.57 / 4 | linux |
| 104 | win2022-5ad | nuc2 | running | 3.7 | 6.08 / 6 | win-ad |
| 100 | oralin10 | nuc2 | stopped | 0 | 0 / 4 | linux |
| 100 | arbatasar | tortoli | running | 0.7 | 1.61 / 2 | |
| 101 | prx-01 | arbatax | stopped | 0 | 0 / 16 | |
| 101 | prx-01 | arbatax | stopped | 0 | 0 / 16 | |
| 100 | arbatasar | tortoli | running | 0.8 | 1.61 / 2 | |
Containers (LXC)
No data available.
Storage
| Storage | Node | Type | Total (GB) | Used (GB) | Free (GB) |
|---|
| local | nuc2 | dir | 93.93 | 45.15 | 43.96 |
| local-lvm | nuc2 | lvmthin | 816.21 | 263.72 | 552.49 |
| local | tortoli | dir | 24.47 | 11.15 | 12.05 |
| tinto | tortoli | lvm | 100 | 0 | 100 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | tortoli | nfs | 24.66 | 14.13 | 10.53 |
| local | arbatax | dir | 24.47 | 13.87 | 9.33 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | arbatax | nfs | 24.66 | 14.13 | 10.53 |
| tinto | arbatax | lvm | 100 | 50 | 50 |
| tinto | arbatax | lvm | 100 | 50 | 50 |
| truenas.station | arbatax | nfs | 24.66 | 14.13 | 10.53 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| local | arbatax | dir | 24.47 | 13.87 | 9.33 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | tortoli | nfs | 24.66 | 14.13 | 10.53 |
| tinto | tortoli | lvm | 100 | 0 | 100 |
| local | tortoli | dir | 24.47 | 11.15 | 12.05 |
Temperatures
| Node | Chip | Sensor | °C |
|---|
| nuc2 | coretemp-isa-0000 | Package id 0 | 63 |
| nuc2 | coretemp-isa-0000 | Core 0 | 63 |
| nuc2 | coretemp-isa-0000 | Core 1 | 63 |
| nuc2 | coretemp-isa-0000 | Core 2 | 63 |
| nuc2 | coretemp-isa-0000 | Core 3 | 63 |