Proxmox VE
Last update: 2026-08-08 01:51 UTC
· Sources: veeam, proxmox, vmware, paloalto, esxi, net, os, switchbot
Nodes
| Node | Status | CPU % | RAM Used / Total (GB) | Disk Used / Total (GB) | Uptime (s) |
|---|
| nuc2 | online | 6.8 | 40.9 / 62.64 | 38.67 / 93.93 | 4.637653e+06 |
| tortoli | online | 1.3 | 3.46 / 7.75 | 5.6 / 24.47 | 3.762603e+06 |
| arbatax | online | 0.7 | 1.83 / 7.75 | 8.32 / 24.47 | 3.761931e+06 |
| tortoli | online | 1.3 | 3.46 / 7.75 | 5.6 / 24.47 | 3.762603e+06 |
| arbatax | online | 0.7 | 1.83 / 7.75 | 8.32 / 24.47 | 3.761931e+06 |
Virtual Machines
| VMID | Name | Node | Status | CPU % | RAM Used / Total (GB) | Tags |
|---|
| 106 | win2022-7 | nuc2 | running | 2.7 | 4.06 / 4 | win-ad |
| 102 | salvatore | nuc2 | stopped | 0 | 0 / 4 | |
| 104 | win2022-5ad | nuc2 | running | 3.6 | 6.09 / 6 | win-ad |
| 108 | Kali | nuc2 | running | 0.4 | 2.07 / 2 | linux |
| 105 | win2022-6 | nuc2 | running | 3.2 | 4.06 / 4 | win-ad |
| 109 | ubuntu01 | nuc2 | running | 3.4 | 3.32 / 4 | linux |
| 110 | rocky01 | nuc2 | running | 0.5 | 1.12 / 2 | linux |
| 101 | veeamhardiso131 | nuc2 | running | 2.8 | 8.01 / 8 | |
| 100 | oralin10 | nuc2 | stopped | 0 | 0 / 4 | linux |
| 103 | truenas | nuc2 | running | 2.7 | 8.04 / 8 | nas |
| 100 | arbatasar | tortoli | running | 0.9 | 1.64 / 2 | |
| 100 | arbatasar | tortoli | running | 0.9 | 1.64 / 2 | |
Containers (LXC)
No data available.
Storage
| Storage | Node | Type | Total (GB) | Used (GB) | Free (GB) |
|---|
| local | nuc2 | dir | 93.93 | 38.67 | 50.45 |
| local-lvm | nuc2 | lvmthin | 816.21 | 255.47 | 560.73 |
| truenas.station | tortoli | nfs | 34.92 | 10.9 | 24.03 |
| local | tortoli | dir | 24.47 | 5.6 | 17.59 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | arbatax | nfs | 34.92 | 10.9 | 24.03 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| local | arbatax | dir | 24.47 | 8.32 | 14.88 |
| truenas.station | tortoli | nfs | 34.92 | 10.9 | 24.03 |
| local | tortoli | dir | 24.47 | 5.6 | 17.59 |
| local-lvm | tortoli | lvmthin | 17.71 | 0 | 17.71 |
| local | arbatax | dir | 24.47 | 8.32 | 14.88 |
| local-lvm | arbatax | lvmthin | 17.71 | 0 | 17.71 |
| truenas.station | arbatax | nfs | 34.92 | 10.9 | 24.03 |
Temperatures
| Node | Chip | Sensor | °C |
|---|
| nuc2 | coretemp-isa-0000 | Package id 0 | 61 |
| nuc2 | coretemp-isa-0000 | Core 0 | 61 |
| nuc2 | coretemp-isa-0000 | Core 1 | 61 |
| nuc2 | coretemp-isa-0000 | Core 2 | 61 |
| nuc2 | coretemp-isa-0000 | Core 3 | 61 |