Last update: 2026-04-12T00:20:06.114194+00:00 | Sources: veeam, proxmox, paloalto
| Node | Status | CPU % | RAM Used / Total (GB) | Disk Used / Total (GB) | Uptime (s) |
|---|---|---|---|---|---|
| nuc2 | online | 61.6 | 48.72 / 62.65 | 46.67 / 93.93 | 314226 |
| VMID | Name | Node | Status | CPU % | RAM Used / Total (GB) | Tags |
|---|---|---|---|---|---|---|
| 101 | vbr13 | nuc2 | running | 27.8 | 16.07 / 16 | |
| 100 | oralin10 | nuc2 | stopped | 0 | 0 / 4 | |
| 106 | win2022-7 | nuc2 | running | 4.4 | 4.04 / 4 | |
| 104 | win2022-5ad | nuc2 | running | 5 | 6.08 / 6 | |
| 109 | ubuntu01 | nuc2 | running | 2.2 | 2.93 / 4 | |
| 107 | vhardiso | nuc2 | running | 5.5 | 7.95 / 7.91 | |
| 102 | salvatore | nuc2 | stopped | 0 | 0 / 4 | |
| 105 | win2022-6 | nuc2 | running | 3.6 | 4.04 / 4 | |
| 108 | Kali | nuc2 | running | 0.3 | 2 / 2 | |
| 103 | truenas | nuc2 | running | 2.2 | 2.55 / 8 |
No data available.
| Storage | Node | Type | Total (GB) | Used (GB) | Free (GB) |
|---|---|---|---|---|---|
| local-lvm | nuc2 | lvmthin | 816.21 | 576 | 240.21 |
| local | nuc2 | dir | 93.93 | 46.67 | 42.45 |
No data available.