PaloAltoNetworks
bnpan01.station
Temperatures
| Sensor | °C | Alarm |
|---|---|---|
| Temperature @ U48 | 56.5 | OK |
| Temperature @ U49 | 54.5 | OK |
| Temperature @ Cavium Core | 59.25 | OK |
Power Rails
| Rail | Volts | Alarm |
|---|---|---|
| 0.85V Power Rail | 0.85 | OK |
| 0.9V Power Rail | 0.9 | OK |
| 1.2V Power Rail | 1.18 | OK |
| 1.8V Power Rail | 1.79 | OK |
| 2.5V Power Rail | 2.39 | OK |
| 3.3V Power Rail | 3.32 | OK |
| 3.3V SD Power Rail | 3.3 | OK |
| 5.0V Power Rail | 5 | OK |
| 12.0V IN A Power Rail | 12.02 | OK |
| 12.0V IN B Power Rail | 12.04 | OK |
Power Supplies
| PSU | Inserted | Alarm |
|---|---|---|
| Power Supply #1 | Yes | OK |
| Power Supply #2 | Yes | OK |
System Info
Hostname
BNPAN01
Model
PA-220
SW Version
10.1.3
Uptime
62 days, 14:44:35
High Availability
Mode
Local State
Peer State
Peer IP
Session Summary
Active Sessions
148
Max Sessions
65534
TCP / UDP
62 / 83
TPS
Interfaces
| Name | Type | State | Speed | MAC |
|---|---|---|---|---|
| ethernet1/1 | 0 | up | 1000 | 84:d4:12:d5:7c:10 |
| ethernet1/2 | 0 | up | 1000 | 84:d4:12:d5:7c:11 |
| ethernet1/3 | 0 | up | 100 | 84:d4:12:d5:7c:12 |
| ethernet1/4 | 0 | down | ukn | 84:d4:12:d5:7c:13 |
| ethernet1/5 | 0 | up | 1000 | 84:d4:12:d5:7c:14 |
| ethernet1/6 | 0 | up | 100 | 84:d4:12:d5:7c:15 |
| ethernet1/7 | 0 | down | ukn | 84:d4:12:d5:7c:16 |
| ethernet1/8 | 0 | down | ukn | 84:d4:12:d5:7c:17 |
| vlan | 3 | up | [n/a] | 84:d4:12:d5:7c:01 |
| loopback | 5 | up | [n/a] | 84:d4:12:d5:7c:03 |
| tunnel | 6 | up | [n/a] | 84:d4:12:d5:7c:04 |
Licenses
| Feature | Description | Expires | Status |
|---|---|---|---|
| Standard | 10 x 5 phone support; repair and replace hardware service | November 13, 2021 | Expired |
| PAN-DB URL Filtering | Palo Alto Networks URL Filtering License | November 13, 2021 | Expired |
| Advanced URL Filtering | Palo Alto Networks Advanced URL License | November 13, 2021 | Expired |
| SD WAN | License to enable SD WAN feature | November 13, 2021 | Expired |
| GlobalProtect Portal | GlobalProtect Portal License | Never | Valid |
| WildFire License | WildFire signature feed, integrated WildFire logs, WildFire API | November 13, 2021 | Expired |
| DNS Security | Palo Alto Networks DNS Security License | November 13, 2021 | Expired |
| Threat Prevention | Threat Prevention | November 13, 2021 | Expired |
| GlobalProtect Gateway | GlobalProtect Gateway License | November 13, 2021 | Expired |
Recent Commits
| # | Type | User | Started | Finished | Result | Details |
|---|---|---|---|---|---|---|
| 6050 | Content | Auto update agent | 2026/06/09 04:02:56 | 2026/06/09 04:22:48 | OK | Configuration committed successfully |
| 6048 | Downld | system | 2026/06/09 04:00:14 | 2026/06/09 04:00:39 | OK | File successfully downloaded |
| 5920 | IoT | Auto update agent | 2026/06/07 20:06:57 | 2026/06/07 20:09:52 | OK | Configuration committed successfully |
| 5919 | Downld | system | 2026/06/07 20:06:35 | 2026/06/07 20:06:40 | OK | File successfully downloaded |
| 5758 | Content | system | 2026/06/06 04:06:59 | 2026/06/06 04:07:21 | FAIL | Content cannot be installed. Image file /tmp/content10990779639841451919007/content.tgz does not exist Failed to determine version of content. |
Security Policy
| Rule | From | To | Source | Destination | Application | Action | Sessions | Apps Seen |
|---|---|---|---|---|---|---|---|---|
| GoogleWiFi | GoogleWiFi | VSR | any | 192.168.1.0/24 | any | allow | 251 | 13 |
| TPWiFi | TPWiFi | VSR | any | 192.168.1.0/24 | any | allow | 1 | 1 |
| TPWiFi-interna | TPWiFi | interna | any | 192.168.0.201, Interna-Server | dns, ping, ssh, ssl, veeam | allow | 0 | — |
| interna-TPWiFi | interna | TPWiFi | any | TPWiFi-Alguer | ms-rdp, ping, ssh | allow | 0 | — |
| Philips Hue | PhilipsHue | VSR | any | 192.168.1.0/24 | dns, ntp, ssl, web-browsing | allow | 2 | 1 |
| Interna | interna | any | any | any | any | allow | 140 | 4 |