PaloAltoNetworks
bnpan01.station
Temperatures
| Sensor | °C | Alarm |
|---|---|---|
| Temperature @ U48 | 52 | OK |
| Temperature @ U49 | 50 | OK |
| Temperature @ Cavium Core | 54.95 | OK |
Power Rails
| Rail | Volts | Alarm |
|---|---|---|
| 0.85V Power Rail | 0.85 | OK |
| 0.9V Power Rail | 0.9 | OK |
| 1.2V Power Rail | 1.18 | OK |
| 1.8V Power Rail | 1.79 | OK |
| 2.5V Power Rail | 2.39 | OK |
| 3.3V Power Rail | 3.32 | OK |
| 3.3V SD Power Rail | 3.3 | OK |
| 5.0V Power Rail | 5 | OK |
| 12.0V IN A Power Rail | 12.04 | OK |
| 12.0V IN B Power Rail | 12.05 | OK |
Power Supplies
| PSU | Inserted | Alarm |
|---|---|---|
| Power Supply #1 | Yes | OK |
| Power Supply #2 | Yes | OK |
System Info
Hostname
BNPAN01
Model
PA-220
SW Version
10.1.3
Uptime
180 days, 14:54:42
High Availability
Mode
Local State
Peer State
Peer IP
Session Summary
Active Sessions
202
Max Sessions
65534
TCP / UDP
69 / 132
TPS
Interfaces
| Name | Type | State | Speed | MAC |
|---|---|---|---|---|
| ethernet1/1 | 0 | up | 1000 | 84:d4:12:d5:7c:10 |
| ethernet1/2 | 0 | up | 1000 | 84:d4:12:d5:7c:11 |
| ethernet1/3 | 0 | up | 100 | 84:d4:12:d5:7c:12 |
| ethernet1/4 | 0 | down | ukn | 84:d4:12:d5:7c:13 |
| ethernet1/5 | 0 | up | 1000 | 84:d4:12:d5:7c:14 |
| ethernet1/6 | 0 | down | ukn | 84:d4:12:d5:7c:15 |
| ethernet1/7 | 0 | down | ukn | 84:d4:12:d5:7c:16 |
| ethernet1/8 | 0 | down | ukn | 84:d4:12:d5:7c:17 |
| vlan | 3 | up | [n/a] | 84:d4:12:d5:7c:01 |
| loopback | 5 | up | [n/a] | 84:d4:12:d5:7c:03 |
| tunnel | 6 | up | [n/a] | 84:d4:12:d5:7c:04 |
Licenses
| Feature | Description | Expires | Status |
|---|---|---|---|
| Standard | 10 x 5 phone support; repair and replace hardware service | November 13, 2021 | Expired |
| PAN-DB URL Filtering | Palo Alto Networks URL Filtering License | November 13, 2021 | Expired |
| Advanced URL Filtering | Palo Alto Networks Advanced URL License | November 13, 2021 | Expired |
| SD WAN | License to enable SD WAN feature | November 13, 2021 | Expired |
| GlobalProtect Portal | GlobalProtect Portal License | Never | Valid |
| WildFire License | WildFire signature feed, integrated WildFire logs, WildFire API | November 13, 2021 | Expired |
| DNS Security | Palo Alto Networks DNS Security License | November 13, 2021 | Expired |
| Threat Prevention | Threat Prevention | November 13, 2021 | Expired |
| GlobalProtect Gateway | GlobalProtect Gateway License | November 13, 2021 | Expired |
Recent Commits
| # | Type | User | Started | Finished | Result | Details |
|---|---|---|---|---|---|---|
| 17226 | Content | Auto update agent | 2026/10/02 04:02:25 | 2026/10/02 04:24:15 | OK | Configuration committed successfully |
| 17224 | Downld | system | 2026/10/02 04:00:12 | 2026/10/02 04:00:41 | OK | File successfully downloaded |
| 17032 | Content | system | 2026/09/30 04:07:56 | 2026/09/30 04:09:59 | FAIL | Failed to update content with following message: sha256sum: /opt/pancfg/mgmt/content-images/tmp/panupv2-all-apps-9153-10265.tgz: No such file or directory es not exist Failed to extract rpm file /opt/pancfg/mgmt/content-images/tmp/panupv2-all-apps-9153-10265.tgz exiting with 255 |
| 17030 | Downld | system | 2026/09/30 04:00:12 | 2026/09/30 04:00:47 | OK | File successfully downloaded |
| 16862 | IoT | Auto update agent | 2026/09/28 10:07:03 | 2026/09/28 10:10:12 | OK | Configuration committed successfully |
Security Policy
| Rule | From | To | Source | Destination | Application | Action | Sessions | Apps Seen |
|---|---|---|---|---|---|---|---|---|
| GoogleWiFi | GoogleWiFi | VSR | any | 192.168.1.0/24 | any | allow | 25 | 6 |
| TPWiFi | TPWiFi | VSR | any | 192.168.1.0/24 | any | allow | 0 | — |
| TPWiFi-interna | TPWiFi | interna | any | 192.168.0.201, bccor01.station, Interna-Server, vodafone.station | dns, ping, ssh, ssl, veeam, web-browsing | allow | 0 | — |
| interna-TPWiFi | interna | TPWiFi | any | TPWiFi-Alguer | ms-rdp, ping, ssh | allow | 0 | — |
| Philips Hue | PhilipsHue | VSR | any | 192.168.1.0/24 | dns, ntp, ssl, web-browsing | allow | 0 | — |
| Interna | interna | any | any | any | any | allow | 459 | 3 |